New Arrival — Coming Soon
Skip to product information
Notify Me
Wool-Cashmere Cardigan
YVORA Premium
Regular fit, button front
$660.00
Fit & Sizing
Body Size Guide
| EU Size | Bust / Body Chest | Waist | Hip |
|---|---|---|---|
| XS | 72–77 cm | 54–59 cm | 80–85 cm |
| S | 78–82 cm | 60–65 cm | 86–91 cm |
| M | 83–88 cm | 66–71 cm | 92–97 cm |
| L | 89–94 cm | 72–77 cm | 98–103 cm |
Garment Measurements
| EU Size | Garment 1/2 Chest | Shoulder Width | Body Length Cardigan | Body Length High Neck | Sleeve Length from CB |
|---|---|---|---|---|---|
| XS | 42.5 cm | 33.5 cm | 50.5 cm | 54.5 cm | 74.5 cm |
| S | 45 cm | 35 cm | 52 cm | 56 cm | 76 cm |
| M | 47.5 cm | 36.5 cm | 53.5 cm | 57.5 cm | 77.5 cm |
| L | 50 cm | 38 cm | 55 cm | 59 cm | 79 cm |
Applies to the Wool-Cashmere Cardigan and High Neck. Designed for a regular, feminine fit. Measurements in the garment chart are half measurements taken flat. Body measurements refer to full circumference.
Detail & Care
Features
Shipping & Return
Worldwide Free Shipping & Return
for more information, please refer to our shipping & refund policy